Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	23
Date	09/26/14
Start Time	16:15:09
Diameter Midpoint
 11.3	8535.32
 11.8	9194.55
 12.2	9794
 12.6	10860.4
 13.1	8892.96
 13.6	8085.3
 14.1	6724.49
 14.6	5619.93
 15.1	4873.64
 15.7	3960.87
 16.3	3348.81
 16.8	2524.85
 17.5	2252
 18.1	2106.65
 18.8	2146.49
 19.5	1712.59
 20.2	1801.58
 20.9	1816.11
 21.7	1725.81
 22.5	1794.77
 23.3	1616.17
 24.1	1494.23
 25.0	1370.35
 25.9	1230.47
 26.9	1003.79
 27.9	1047.06
 28.9	1082.99
 30.0	1141.99
 31.1	1445.07
 32.2	1635.09
 33.4	2252.57
 34.6	2613.61
 35.9	3255.89
 37.2	3789.02
 38.5	4629.87
 40.0	4898.61
 41.4	5197.28
 42.9	5884.09
 44.5	6622.54
 46.1	7242.93
 47.8	8032.34
 49.6	8665.9
 51.4	9212.6
 53.3	9296.73
 55.2	9781.97
 57.3	9817.4
 59.4	9429.69
 61.5	9213.45
 63.8	8965.02
 66.1	9068.85
 68.5	8700.61
 71.0	8872.61
 73.7	8788.65
 76.4	8666.13
 79.1	9248.98
 82.0	9286.78
 85.1	9907.15
 88.2	10593.6
 91.4	11421.1
 94.7	12052.4
 98.2	13253.6
101.8	14023.5
105.5	14688.5
109.4	15763.1
113.4	16432.9
117.6	16937
121.9	17021.9
126.3	17646.1
131.0	18039.4
135.8	18273.8
140.7	18366.9
145.9	17972.1
151.2	18451.7
156.8	18411.4
162.5	18328.8
168.5	18395.7
174.7	18373.7
181.1	17237.4
187.7	17283
194.6	16834
201.7	16730.6
209.1	15903.7
216.7	15409
224.7	15277.3
232.9	14554.2
241.4	13901.2
250.3	13425.4
259.5	12128.6
269.0	11806.4
278.8	10849.6
289.0	10421
299.6	10184.8
310.6	9106.66
322.0	8412.31
333.8	7625.46
346.0	6722.21
358.7	6061.64
371.8	5486.71
385.4	4777.63
399.5	4399.48
414.2	3686.2
429.4	3389.86
445.1	2899.21
461.4	2574.87
478.3	2293.96
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.5762
High Voltage	9939.87
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	125.051
Mean(nm)	141.283
Geo. Mean(nm)	102.285
Mode(nm)	151.247
Geo. Std. Dev.	2.49808
Total Concentration(#/cm)	916009
Comment	
